Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
400 | 60 | 1330 | 70 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
400 | 125 | 2000 | 90 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
400 | 55 | 1350 | 70 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
400 | 47 | 1300 | 60 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
400 | 110 | 2000 | 100 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
400 | 50 | 1350 | 65 |
A highly specialized coating that prevents rusting and provides robust protection against corrosion.
Polycab TPW fans are meticulously engineered to prevent overheating of motor and blades, thus increasing its efficiency.
Polycab TPW fans fitted with a high performance, totally enclosed motor that delivers maximum output.
The aerodynamically designed blades coupled with increased blade width reduce drag and maximizes the air sweep.
The low resistivity of copper reduces energy losses and also increases the lifespan of the fan motor.
A high-performing electric motor that operates at optimum efficiency yet consumes much less power.
Polycab TPW fans give you the highest air delivery and wide air throw to cool the room.
Jerk free and uniform oscillation ensures the flow of cool air reaches all the parts of a room with ease.