Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
1200 | 75 | 340 | 210 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
1200 | 75 | 340 | 210 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
800 | 70 | 340 | 200 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
1200 | 75 | 340 | 210 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
1200 | 75 | 340 | 210 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
600 | 75 | 800 | 110 |
A highly specialized coating that prevents rusting and provides robust protection against corrosion.
A uniquely engineered motor that generates low body heat even after running for a few hours. This greatly enhances the motor’s efficiency.
The totally enclosed and ruggedly built heavy duty motor ensures high performance and delivers maximum output at lower operating cost.
With larger and wider fan blades, Polycab Fans range give you the highest air delivery and wide air throw that cool every corner of the room.
The blades used in Polycab fans are engineering masterpieces that use intelligent design to push maximum air delivery downwards. The asymmetric alignment of the blades coupled with higher blade width also ensures better air delivery.
Well-defined controls have been put in place to standardize production and quality inspection. Trained personnel conduct regular audits of every material and process from entry to exit stage thus ensuring consistent product quality every single time.