Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
150 / 200 / 250 | 35 / 38 / 40 | 1350 / 1300 / 1250 | 275 / 500 / 650 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
100 / 150 | 15 / 20 | 2000 | 105 / 240 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
225 / 300 | 40 / 75 | 1400 / 1350 | 795 / 1884 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
150/225 / 300 | 55 / 60 / 55 | 2500 / 2300 / 1400 | 600/700 / 1050 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
100 / 150 | 15 / 22 | 2600 / 2400 | 125 |
A highly specialized coating that prevents rusting and provides robust protection against corrosion.
Polycab TPW fans are meticulously engineered to prevent overheating of motor and blades, thus increasing its efficiency.
Polycab TPW fans fitted with a high performance, totally enclosed motor that delivers maximum output.
The aerodynamically designed blades coupled with increased blade width reduce drag and maximizes the air sweep.
The low resistivity of copper reduces energy losses and also increases the lifespan of the fan motor.
A high-performing electric motor that operates at optimum efficiency yet consumes much less power.
Polycab TPW fans give you the highest air delivery and wide air throw to cool the room.