Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
150 / 200 / 250 | 35 / 38 / 40 | 1350 / 1300 / 1250 | 275 / 500 / 650 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
150 / 200 / 250 | 35 / 38 / 40 | 1350 / 1300 / 1250 | 275 / 500 / 650 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
100 / 150 | 15 / 20 | 2000 | 105 / 240 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
225 / 300 | 40 / 75 | 1400 / 1350 | 795 / 1884 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
150/225 / 300 | 55 / 60 / 55 | 2500 / 2300 / 1400 | 600/700 / 1050 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
100 / 150 | 15 / 22 | 2600 / 2400 | 125 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
150 / 200 / 250 | 22 / 30 / 33 / 37 / 47 | 1250 / 1350 / 1400 / 2250 / 2600 | 350 / 450 / 550 / 780 / 900 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
150 | 22 | 2000 | 314 |
Sweep (MM) | Power Input(w) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|
225 / 300 | 40 / 50 | 1400 / 1400 | 800 / 1200 |
The exhaust fan helps extract stale, impure air, along with moisture and dirt, and encourages continuous circulation of fresh air, thereby improving the air quality.
The simple design and efficient functionality of Polycab Exhaust fans makes it easy to clean and maintain.
Polycab TPW fans fitted with a high performance, totally enclosed motor that delivers maximum output.
The aerodynamically designed blades coupled with increased blade width reduce drag and maximizes the air sweep.
The low resistivity of copper reduces energy losses and also increases the lifespan of the fan motor.